Program started at Sun-22-Dec-2024 00:06.
Analysed requests from Mon-23-Sep-2024 00:05 to Sat-21-Dec-2024 23:55 (89.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 22-Dec-2024 00:06.
Successful requests: 12,192 (783)
Average successful requests per day: 135 (111)
Successful requests for pages: 11,330 (725)
Average successful requests for pages per day: 125 (103)
Failed requests: 32,019 (1,399)
Distinct files requested: 80 (34)
Distinct hosts served: 3,964 (384)
Corrupt logfile lines: 24
Unwanted logfile entries: 28,597
Data transferred: 68.18 megabytes (4.51 megabytes)
Average data transferred per day: 775.82 kilobytes (660.13 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit () represents 150 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Sep 2024 | 1055 | 970 | |
Oct 2024 | 4540 | 4297 | |
Nov 2024 | 4015 | 3720 | |
Dec 2024 | 2582 | 2343 |
Busiest month: Oct 2024 (4,297 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit () represents 5 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
10/Nov/24 | 148 | 137 | |
11/Nov/24 | 127 | 126 | |
12/Nov/24 | 184 | 173 | |
13/Nov/24 | 195 | 173 | |
14/Nov/24 | 143 | 128 | |
15/Nov/24 | 146 | 139 | |
16/Nov/24 | 174 | 163 | |
17/Nov/24 | 124 | 109 | |
18/Nov/24 | 135 | 123 | |
19/Nov/24 | 152 | 141 | |
20/Nov/24 | 144 | 143 | |
21/Nov/24 | 114 | 104 | |
22/Nov/24 | 113 | 102 | |
23/Nov/24 | 123 | 118 | |
24/Nov/24 | 100 | 100 | |
25/Nov/24 | 143 | 130 | |
26/Nov/24 | 115 | 113 | |
27/Nov/24 | 111 | 108 | |
28/Nov/24 | 121 | 116 | |
29/Nov/24 | 126 | 123 | |
30/Nov/24 | 117 | 103 | |
1/Dec/24 | 123 | 121 | |
2/Dec/24 | 106 | 96 | |
3/Dec/24 | 98 | 88 | |
4/Dec/24 | 133 | 118 | |
5/Dec/24 | 193 | 162 | |
6/Dec/24 | 142 | 128 | |
7/Dec/24 | 139 | 125 | |
8/Dec/24 | 130 | 117 | |
9/Dec/24 | 175 | 139 | |
10/Dec/24 | 119 | 118 | |
11/Dec/24 | 99 | 93 | |
12/Dec/24 | 111 | 111 | |
13/Dec/24 | 136 | 116 | |
14/Dec/24 | 95 | 86 | |
15/Dec/24 | 84 | 71 | |
16/Dec/24 | 117 | 105 | |
17/Dec/24 | 108 | 107 | |
18/Dec/24 | 151 | 140 | |
19/Dec/24 | 104 | 102 | |
20/Dec/24 | 109 | 97 | |
21/Dec/24 | 110 | 103 |
Busiest day: 20/Oct/24 (274 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 40 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 1787 | 1686 | |
Mon | 1824 | 1668 | |
Tue | 1595 | 1513 | |
Wed | 1819 | 1689 | |
Thu | 1734 | 1596 | |
Fri | 1622 | 1506 | |
Sat | 1811 | 1672 |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
5712 | 46.26% | [unresolved numerical addresses] |
3367 | 28.90% | .com (Commercial) |
1280 | 10.28% | .net (Networks) |
534 | 4.00% | .ru (Russia) |
353 | 2.79% | [unknown domain] |
242 | 2.04% | .org (Non Profit Making Organisations) |
186 | 1.33% | .cn (China) |
122 | 1.30% | .de (Germany) |
78 | 0.62% | .uk (United Kingdom) |
45 | 0.34% | .tw (Taiwan) |
23 | 0.27% | .nl (Netherlands) |
31 | 0.24% | .io (British Indian Ocean Territory) |
18 | 0.20% | .be (Belgium) |
26 | 0.18% | .us (United States) |
18 | 0.16% | .br (Brazil) |
18 | 0.14% | .it (Italy) |
11 | 0.12% | [domain not given] |
10 | 0.11% | .sg (Singapore) |
9 | 0.07% | .th (Thailand) |
8 | 0.06% | .jp (Japan) |
36 | 0.06% | .cz (Czech Republic) |
6 | 0.05% | .fr (France) |
6 | 0.05% | .pl (Poland) |
5 | 0.04% | .au (Australia) |
4 | 0.04% | .no (Norway) |
4 | 0.03% | .kh (Cambodia) |
4 | 0.03% | .es (Spain) |
1 | 0.03% | .uz (Uzbekistan) |
3 | 0.02% | .co (Colombia) |
3 | 0.02% | .info (Informational) |
3 | 0.02% | .ar (Argentina) |
2 | 0.02% | .mx (Mexico) |
2 | 0.02% | .arpa (Arpanet) |
2 | 0.02% | .ir (Iran) |
2 | 0.02% | .edu (USA Higher Education) |
1 | 0.01% | .np (Nepal) |
1 | 0.01% | .ch (Switzerland) |
1 | 0.01% | .pk (Pakistan) |
1 | 0.01% | .by (Belarus) |
1 | 0.01% | .ro (Romania) |
1 | 0.01% | .vn (Vietnam) |
1 | 0.01% | .cl (Chile) |
1 | 0.01% | .gr (Greece) |
1 | 0.01% | .sk (Slovakia) |
1 | 0.01% | .lu (Luxembourg) |
1 | 0.01% | .py (Paraguay) |
1 | 0.01% | .al (Albania) |
1 | 0.01% | .id (Indonesia) |
1 | 0.01% | .md (Moldova) |
1 | 0.01% | .ua (Ukraine) |
1 | 0.01% | .mk (Macedonia (Former Yugoslav Republic)) |
1 | 0.01% | .in (India) |
1 | 0.01% | .ec (Ecuador) |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
776 | 5.97% | 95 |
527 | 4.02% | 185.191 |
511 | 3.84% | hosted-by-vdsina.ru |
498 | 3.81% | hinet.net |
450 | 3.73% | 43 |
439 | 3.99% | googleusercontent.com |
399 | 4.08% | 20 |
373 | 2.86% | privatelayer.com |
353 | 2.79% | [unknown domain] |
319 | 2.25% | amazonaws.com |
280 | 3.16% | ahrefs.com |
272 | 3.12% | petalsearch.com |
249 | 1.90% | 149.50 |
245 | 1.15% | googlebot.com |
242 | 1.85% | serveroffer.net |
213 | 1.63% | group-ib.com |
147 | 1.13% | 5 |
146 | 1.02% | amazonaws.com.cn |
133 | 1.02% | 185.224 |
115 | 0.83% | linodeusercontent.com |
5505 | 45.85% | [not listed: 669 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
127 | 0.97% | 5.8.11.202 |
83 | 0.64% | 80.94.93.191 |
33 | 0.25% | 83.97.73.245 |
54 | 0.41% | 92.255.57.58 |
94 | 0.72% | 95.214.53.91 |
207 | 1.59% | 95.214.53.205 |
189 | 1.46% | 95.214.55.43 |
172 | 1.33% | 95.214.55.79 |
71 | 0.55% | 95.214.55.138 |
235 | 1.79% | 149.50.103.48 |
26 | 0.20% | 151.138.13.148 |
34 | 0.26% | 154.213.184.43 |
40 | 0.31% | 154.213.191.23 |
82 | 0.63% | 178.211.139.188 |
247 | 1.88% | 185.191.126.213 |
280 | 2.14% | 185.191.126.248 |
132 | 1.01% | 185.224.128.47 |
33 | 0.25% | 194.50.16.198 |
31 | 0.37% | 216.244.66.227 |
49 | 0.39% | hn.kd.ny.adsl |
106 | 0.81% | security.criminalip.com |
27 | 0.20% | crawl-66-249-79-37.googlebot.com |
28 | 0.30% | 161.29.121.34.bc.googleusercontent.com |
36 | 0.43% | 207.63.140.34.bc.googleusercontent.com |
28 | 0.30% | 30.113.46.34.bc.googleusercontent.com |
28 | 0.30% | 20.226.55.34.bc.googleusercontent.com |
213 | 1.63% | rnd.group-ib.com |
42 | 0.32% | eletrire.halffail.com |
48 | 0.37% | server-0-2.survey.inspici.com |
42 | 0.30% | 139-144-52-241.ip.linodeusercontent.com |
46 | 0.32% | 172-104-4-17.ip.linodeusercontent.com |
38 | 0.45% | petalbot-114-119-129-107.petalsearch.com |
45 | 0.50% | petalbot-114-119-136-190.petalsearch.com |
37 | 0.44% | petalbot-114-119-139-94.petalsearch.com |
32 | 0.37% | petalbot-114-119-147-81.petalsearch.com |
31 | 0.35% | petalbot-114-119-156-209.petalsearch.com |
39 | 0.42% | petalbot-114-119-157-142.petalsearch.com |
373 | 2.86% | hostedby.privatelayer.com |
31 | 0.24% | unused-space.coop.net |
68 | 0.04% | 94-247-172-129-static.serverhotell.net |
74 | 0.56% | srv-141-98-11-155.serveroffer.net |
36 | 0.28% | srv-141-98-11-178.serveroffer.net |
110 | 0.84% | srv-141-98-11-35.serveroffer.net |
33 | 0.38% | berlin01.tor-exit.artikel10.org |
26 | 0.20% | host-178-20-45-159.hosted-by-vdsina.ru |
40 | 0.30% | host-185-231-155-169.hosted-by-vdsina.ru |
28 | 0.21% | host-195-2-78-191.hosted-by-vdsina.ru |
28 | 0.21% | host-84-54-44-204.hosted-by-vdsina.ru |
30 | 0.23% | host-94-103-90-150.hosted-by-vdsina.ru |
56 | 0.43% | play25.chelseafanclub.co.uk |
8174 | 68.29% | [not listed: 3,914 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
12173 | 99.87% | [root directory] |
12 | 0.12% | http:// |
7 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
8783 | 64.87% | 21/Dec/24 22:47 | / |
87 | 0.67% | 21/Dec/24 03:27 | /?XDEBUG_SESSION_START=phpstorm |
11 | 0.08% | 18/Dec/24 19:15 | /?=PHPB8B5F2A0-3C92-11d3-A3A9-4C7B08C10000 |
10 | 0.08% | 18/Dec/24 19:15 | /?=PHPE9568F36-D428-11d2-A769-00AA001ACF42 |
475 | 3.49% | 21/Dec/24 11:07 | /newsletter.htm |
449 | 3.24% | 21/Dec/24 08:57 | /community.htm |
218 | 1.27% | 21/Dec/24 08:57 | /directions.htm |
216 | 1.52% | 21/Dec/24 18:28 | /Worship.htm |
212 | 5.80% | 21/Dec/24 09:16 | /history.htm |
209 | 1.35% | 21/Dec/24 20:05 | /index.htm |
198 | 2.19% | 21/Dec/24 09:07 | /LaFarge.htm |
195 | 1.15% | 21/Dec/24 22:31 | /Welcome.htm |
178 | 3.51% | 21/Dec/24 09:24 | /Ministry_Statement.htm |
166 | 0.22% | 20/Dec/24 06:08 | /CSS.css |
153 | 1.11% | 21/Dec/24 08:57 | /baptism&marriage.htm |
129 | 1.85% | 20/Dec/24 09:04 | /navbar_bkgd.jpg |
111 | 2.52% | 20/Dec/24 06:08 | /church_front.jpg |
109 | 1.73% | 20/Dec/24 21:46 | /logo_seagull3.gif |
102 | 0.29% | 20/Dec/24 06:08 | /shield5.gif |
31 | 0.09% | 21/Dec/24 08:14 | /AllSaints_Title_sm.gif |
26 | 0.41% | 18/Dec/24 23:30 | /chancel.jpg |
20 | 0.31% | 21/Dec/24 20:31 | /Stillman.htm |
212 | 3.10% | 21/Dec/24 20:19 | [not listed: 41 files] |